|   SITE INDEX  |   NEWS   Search

CMS Dues Chart

 

Local Component Medical Society  Regular  1st Yr Practice 1st Yr in State 2nd Yr Practice 2nd Yr in State Part Time Resident/ Fellow
 
Blue Earth County $110.00 $55.00 $55.00 $82.50 $82.50 $55.00 $0.00
Blue Earth Valley $50.00 $25.00 $25.00 $37.50 $37.50 $25.00 $0.00
Brown County $30.00 $30.00 $30.00 $30.00 $30.00 $15.00 $20.00
Camp Release District $30.00 $30.00 $30.00 $30.00 $30.00 $15.00 $0.00
Clay-Becker $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $0.00
East Central Minnesota $55.00 $55.00 $55.00 $55.00 $55.00 $0.00 $0.00
Freeborn County $70.00 $0.00 $70.00 $70.00 $70.00 $0.00 $0.00
Goodhue County $25.00 $15.00 $15.00 $20.00 $20.00 $12.50 $0.00
Headwaters $150.00 $150.00 $150.00 $150.00 $150.00 $75.00 $0.00
Lake Superior $250.00 $125.00 $125.00 $250.00 $250.00 $250.00 $0.00
Lyon-Lincoln $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
McLeod-Sibley Medical Society $50.00 $50.00 $50.00 $50.00 $50.00 $25.00 $0.00
Mid-Minnesota $50.00 $25.00 $25.00 $37.50 $37.50 $25.00 $0.00
Mower County $100.00 $50.00 $50.00 $100.00 $100.00 $50.00 $0.00
Nicollet-LeSueur $155.00 $155.00 $155.00 $155.00 $155.00 $77.50 $0.00
Park Region District $15.00 $15.00 $15.00 $15.00 $15.00 $7.50 $0.00
Range $170.00 $85.00 $85.00 $170.00 $170.00 $85.00 $0.00
Red River Valley $10.00 $5.00 $5.00 $10.00 $10.00 $5.00 $0.00
Rice County $25.00 $25.00 $25.00 $25.00 $25.00 $12.50 $0.00
South Park Region $25.00 $12.50 $12.50 $18.75 $18.75 $12.50 $0.00
Southwestern Minnesota $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Stearns Benton $150.00 $75.00 $150.00 $150.00 $150.00 $75.00 $0.00
Steele County $15.00 $15.00 $15.00 $15.00 $15.00 $15.00 $0.00
Twin Cities $270.00 $135.00 $135.00 $202.50 $202.50 $135.00 $0.00
Upper Mississippi $20.00 $10.00 $10.00 $10.00 $10.00 $0.00 $0.00
Wabasha County $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Waseca County $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
West Central Minnesota $40.00 $20.00 $20.00 $40.00 $40.00 $20.00 $0.00
Winona County $25.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Wright County $100.00 $100.00 $100.00 $100.00 $100.00 $50.00 $0.00
Zumbro Valley To learn more about Zumbro Valley Medical Society dues rates or to request an application for the Zumbro Valley Medical Society and the Minnesota Medical Association please contact Fred Nobrega, M.D. at (507) 424-0104 or by email at Nobrega.Fred@zvms.org.

..................................................................................................................

All Local Component Medical Society’s also offer a complimentary membership to Retired members. Retired members are defined as a physician fifty or more years old, who is not employed, and who has been an MMA member for the previous 5 years (or, if moving from out of state – an AMA or another state association member for the previous 5 years).

1300 Godward St. NE, Suite 2500, Minneapolis, MN 55413 | Phone: (612) 378-1875 | Fax: (612) 378-3875 | mma@mnmed.org
Copyright 2011 Minnesota Medical Association
Find MMA on:                     
About MMA |  Contact Us |  Media |  Advertising |  Privacy |  Site Map |